| | | | | | |
2001 CHAUFFEUR HIRE TARIFF ALL THE PRICES ARE BASED ON TIME AND MILES (STARTING AND FINISHING AT OUR PREMISES) (Wedding Hire quotes available on request) |
 | | | | | |
| | LUXURIOUS MERCEDES S'CLASS - 4 PASSENGERS | MERCEDES STRETCH LIMO - 6-7 PASSENGERS | DAIMLER LIMOUSINE - 7 PASSENGERS | MERCEDES STRETCH S-CLASS - 4 PASSENGERS | |
| MINIMUM CHARGE | £65.00 | n/a | n/a | n/a | 16 MILES AND 2 HOURS |
| HALF DAY HIRE (INNER LONDON) | £130.00 | £160.00 | P.O.A | P.O.A | 32 MILES AND 4 HOURS |
| HALF DAY HIRE (OUTER LONDON) | £162.50 | £200.00 | P.O.A | P.O.A | 40 MILES AND 5 HOURS |
| WHOLE DAY HIRE (INNER LONDON) | £260.00 | £320.00 | P.O.A | P.O.A | 64 MILES AND 8 HOURS |
| WHOLE DAY HIRE (OUTSIDE LONDON) | £325.00 | £400.00 | P.O.A | P.O.A | 80 MILES AND 10 HOURS |
| TOURING MINIMUM TWO DAYS | £357.50 | £440.00 | P.O.A | P.O.A | 130 MILES AND 10 HOURS PER DAY |
| AIRPORT TRANSFERS |
| THE PRICES SHOWN BELOW ARE AIRPORT TRANSFERS TO OR FROM LONDON BUT DO NOT INCLUDE ANY ARRIVAL DELAYS | EXCESS HOURS & MILES ARE CHARGED AT BASIC RATES |
| CITY & HEATHROW | £65.00 | £100.00 | P.O.A | P.O.A | 50 MILES AND 2.5 HOURS |
| GATWICK | £130.00 | £160.00 | P.O.A | P.O.A | 80 MILES AND 4 HOURS |
| STANSTED OR LUTON | £135.00 | £165.00 | P.O.A | P.O.A | 85 MILES AND 4 HOURS |
| BASIC RATES |
| BASIC HOURLY RATE | £32.50 | £40.00 | P.O.A | P.O.A | 8 MILES AND 1 HOUR |
| EXCESS PER MILE | £2.00 | £2.00 | P.O.A | P.O.A | |
| LONG DISTANCE TRAVEL (FOR PASSENGERS TRAVELLING IN ONE DIRECTION FROM OR ENDING AT OUR GARAGE ONLY ) | £2.75 | £3.00 | P.O.A | P.O.A | See Below ** |
Notes: The prices to your left are calculated on the number of miles and hours you travel. Most of your journeys in London will fall within these parameters but if you wish to extend your trip the excess miles and hours are shown within basic rates.  ** The Journey Must Be Over 70 Miles In One Direction. No Hourly Charge Unless There Is Waiting Time Which Is Charged At Basic Rates |